international callback & direct dialed long distance telephone service - Telegroup Global Access with calling from europe, asia, etc.. with intl. calling cards, International Prepaids, Web callback, International 800 Service. A 'Recommended Best Pick' by the Association of Independent Telecommunications Managers
Telegroup Global Access Toll Free Service Logo
Presented By:Association of Independent Telecom Managers 'Best Picks' Logo


Telegroup Global Access 800/888 Rates.

Click here to see what Global Access 800/888 means.

Countries listed in Bold lettering below simply indicate that Telegroup
also offers direct dialed international service from that country!
(See Link To All of Telegroup's Services at bottom of page)

Calling FROM: Per Minute  Calling FROM: Per Minute  Calling FROM: Per Minute 
Afghanistan $2.64 Germany $0.25 Niger $1.19
Alaska $0.24 Ghana $0.85 Nigeria $0.85
Albania $0.69 Gibraltar $0.85 Niue Is. $4.33
Algeria $1.47 Greece $0.41 Norfolk Is $0.99
American Samoa $0.99 Greenland $1.19 Norway $0.16
Andorra $0.49 Grenada $0.75 Oman $1.39
Angola $0.99 Guadeloupe $0.55 Pakistan $1.29
Anguilla $0.75 Guam $0.89 Palau $3.10
Antartica $0.99 Guatemala $0.45 Panama $0.85
Antigua&Barbuda $0.75 Guinea $0.72 Papua New $1.20
Argentina $0.59 Guinea-Bissau $1.35 Paraguay $0.89
Armenia $1.09 Guyana $0.99 Peru $0.89
Aruba $0.49 Haiti $1.18 Philippines $0.90
Ascension Is $1.66 Hawaii $0.24 Poland $0.59
Australia $0.20 Honduras $0.75 Portugal $0.36
Austria $0.20 HongKong $0.39 Puerto Rico $0.24
Azerbaijan $0.69 Hungary $0.34 Qatar $1.20
Bahamas $0.39 Iceland $0.29 Reunion Is. $0.99
Bahrain $1.19 India $0.90 Romania $0.59
Bangladesh $1.29 Indonesia $0.75 Russia $0.65
Barbados $0.69 Inmarsat $8.99 Rwanda $1.49
Belarus $0.79 Iran $1.70 San Marino $0.98
Belgium $0.25 Iraq $2.02 Sao Tomme & $2.67
Belize $1.12 Ireland $0.39 Saudi Arabia $0.92
Benin $0.79 Israel $0.75 Senegal $1.55
Bermuda $0.75 Italy $0.27 Seychelles $2.85
Bhutan $3.07 Ivory Coast $1.39 Sierra Leone $1.29
Bolivia $0.95 Jamaica $0.75 Singapore $0.32
Bosnia-Herzego $1.38 Japan $0.39 Slovakia $0.49
Botswana $0.89 Jordan $0.95 Slovenia $0.79
Brazil $0.49 Kazakhstan $0.73 Solomon Is. $2.41
British Virgin Is $0.75 Kenya $0.96 Somalia $3.88
Brunei $0.79 Kiribati $2.15 South Africa $0.48
Bulgaria $0.64 Korea $0.69 Spain $0.37
Burkina Faso $0.89 Korea, North $1.23 Sri Lanka $0.99
Burundi $0.99 Kuwait $0.99 St. Helena $3.40
Cambodia $1.59 Kyrgysztan $1.09 St. Lucia $0.75
Cameroon $1.29 Laos $1.00 St. Pierre & $0.96
Canada $0.16 Latvia $0.49 St. Kitts $0.75
Cape Verde Is $2.04 Lebanon $0.98 St. Vincent $0.75
Cayman Is $0.65 Lesotho $1.33 Sudan $0.75
Central Africa $3.88 Liberia $0.75 Suriname $1.09
Chad $1.49 Libya $1.63 Swaziland $1.49
Chile $0.69 Liechtenstein $0.39 Sweden $0.25
China $0.94 Lithuania $0.59 Switzerland $0.39
Christmas Is $0.99 Luxembourg $0.30 Syria $1.49
Cocos Is $0.99 Macau $0.99 Taiwan $0.55
Colombia $0.59 Macedonia $1.39 Tajikstan $1.09
Comoro Is $0.79 Madagascar $4.04 Tanzania $1.00
Congo Rep $2.31 Malawi $0.77 Thailand $0.93
Cook Is. $3.15 Malaysia $0.49 Togo $1.19
Costa Rica $0.59 Maldives $2.75 Tonga $2.14
Croatia $0.79 Mali $1.07 Trinidad $0.55
Cuba $0.90 Malta $0.69 Tunisia $0.89
Cyprus $0.45 Mariana Is. $1.64 Turkey $0.75
Czech Rep $0.39 Marshall Is. $0.99 Turkmenistan $1.09
Denmark $0.29 Martinique $0.79 Turks & Caicos $0.75
Diego Garcia $3.05 Mauritania $0.99 Tuvalu $4.42
Djibouti $2.29 Mauritius $0.99 UAE $0.89
Dominica $0.75 Mayotte Is. $2.00 UK $0.15
Dominican Rep $0.34 Mexico-1 $0.29 USA $0.15
Ecuador $0.59 Micronesia $1.86 Uruguay $0.85
Egypt $0.95 Moldova $1.09 US Virgin Is.  $0.24 
El Salvador $0.45 Monaco $0.24 Uganda $1.19
Equatorial $3.88 Mongolia $1.99 Ukraine $0.59
Eritrea $1.78 Montserrat $0.75 Uzbekistan $1.09
Estonia $0.39 Morocco $0.89 Vanuato $0.99
Ethiopia $1.39 MoZambique $0.79 Vatican City $0.98
Faeroe Is. $0.49 Myanmar $1.79 Venezuela $0.54
Falkland Is. $3.23 Namibia $0.89 Vietnam $1.39
Fiji $1.19 Nauru $2.39 Wallis & Futuna $0.99
Finland $0.23 Nepal $1.49 Western Samoa $1.09
France $0.23 Netherlands $0.29 Yemen $1.30
French Guiana $0.89 Netherlands Ant. $0.48 Yugoslavia $0.69
French Polynesia $0.99 Nevis $0.75 Zambia $0.79
Gabon $1.19 New Caledonia $1.86 Zimbabwe $0.80 
Gambia $0.79 New Zealand $0.26    
Georgia $1.09 Nicaragua $0.89    

Back To Main Telegroup Page | To Our Secure Online Order Form